Fee Chart
| S. No. | Program | Duration | Entry Level | Fee |
| 1 | Masters in Hospitality & Tourism Management (CTH, UK) | 1 Year | PGDHM(CTH, UK) | |
| 2 | Post Graduate Diploma in Hospitality & Tourism Management (Level 7) (CTH, UK) | 6 Months | GDHM(CTH, UK) | |
| 3 | Graduate Diploma in Hospitality & Tourism Management Equivalent to British Bachelors Degree (Level 6) (CTH, UK) | 18 Months | Inter or Above | 300,000 |
| 4 | Diploma in Hotel Operations (DHO)(Equivalent to Intermediate as per NQF) | 2 Years | Matric or Above | 212,000 |
| 5 | Diploma in Hotel & Culinary Operations (DHCO) | 1 Year | Matric or Above | 129,000 |
| Fast-Track Program | ||||
| 6 | Post Graduate Diploma in Hospitality & Tourism Management (COTHM) | 6 Months | Bachelor’s or Above | 90,000 |
| Professional Chef / Culinary Arts Training Program | ||||
| 7 | Graduate Diploma in International Culinary Arts (GDICA)(ICM-Uk) | 2 Years | Matric or Above | 268,000 |
| 8 | Advance Diploma in Culinary Arts (ADCA)(ICM-Uk) | 18 Months | Matric or Above | 188,000 |
| 9 | Diploma in Culinary Arts (DCA)(ICM-Uk) | 9 Months | Matric or Above | 108,000 |
| 10 | Diploma In International Patisserie (DIP)(ICM-Uk) | 3 Months | Matric or Above | 78,000 |
| 11 | Certificate in Professional Cookery (CPC)(ICM-Uk) | 3 Months | Matric or Above | 59,000 |
| 12 | Certificate in Professional Baking (CPB)(ICM-Uk) | 3 Months | Matric or Above | 59,000 |
| 13 | Certificate in Professional Fast Food, Baking & Cookery(ICM-Uk) | 3 Months | Matric or Above | 54,000 |
| Travel, Tourism and Airline | ||||
| 14 | Diploma In Air Ticketing & Reservation System (DIP/ATRS) | 3 Months | Inter or Above | 45,000 |
| 15 | Diploma In Travel Agency & Airport Management (DIP/TAAM) | 3 Months | Inter or Above | 40,000 |
| Skills/Vocational Training Courses | ||||
| 16 | Front Office Skills | 3 Months | Inter or Above | 45,000 |
| 17 | Food & Beverage Service Skills | 3 Months | Matric or Above | 45,000 |
| 18 | Housekeeping Skills | 3 Months | Matric or Above | 40,000 |
Distance Learning Programs
| Higher Management Diploma (12-Courses) | |||||
| S. No. | Program | Duration | Entry Level | COTHM | AH & LEI USA |
| 1 | Hospitality Management | 2 Years | Inter or Above | 200,000 | 320,000 |
| 2 | Food & Beverage Management | 2 Years | Inter or Above | 200,000 | 320,000 |
| Specialization Programs (5- Courses) | |||||
| 3 | Food & Beverage Management | 6-Months | Matric or Above | 90,000 | 140,000 |
| 4 | Rooms Division Management | 6-Months | Matric or Above | 90,000 | 140,000 |
| 5 | Human Resource Management | 6-Months | Matric or Above | 90,000 | 140,000 |
| 6 | Accounting & Financial Management | 6-Months | Matric or Above | 90,000 | 140,000 |
| 7 | Club Management | 6-Months | Matric or Above | 90,000 | 140,000 |
| 8 | International Hotel Management | 6-Months | Matric or Above | 90,000 | 140,000 |
| 9 | Marketing & Sales Management | 6-Months | Matric or Above | 90,000 | 140,000 |
| Certificate in | |||||
| 10 | Food & Beverage Service | 3-Months | Matric or Above | 20,000 | 35,000 |
| 11 | Food & Beverage Management | 3-Months | Matric or Above | 20,000 | 35,000 |
| 12 | Food Safety Managing the HACCP Process | 3-Months | Matric or Above | 20,000 | 35,000 |
| 13 | Basic Hotel & Restaurant Accounting | 3-Months | Matric or Above | 20,000 | 35,000 |
| 14 | Managing Front Office Operations | 3-Months | Matric or Above | 20,000 | 35,000 |
| 15 | Managing Housekeeping Operations | 3-Months | Matric or Above | 20,000 | 35,000 |
| 16 | Managing Technology in the Hospitality Industry | 3-Months | Matric or Above | 20,000 | 35,000 |
| 17 | Supervision in the Hospitality Industry | 3-Months | Matric or Above | 20,000 | 35,000 |
| 18 | Sales & Marketing | 3-Months | Matric or Above | 20,000 | 35,000 |
| 19 | Planning & Control for F & B Operations | 3-Months | Matric or Above | 20,000 | 35,000 |
| 20 | The Lodging and Food Service Industry | 3-Months | Matric or Above | 20,000 | 35,000 |
| 21 | Hospitality Today: An Introduction | 3-Months | Matric or Above | 20,000 | 35,000 |
| 22 | Hospitality Facilities Management and Design | 3-Months | Matric or Above | 20,000 | 35,000 |
| 23 | Security and Loss Prevention Management | 3-Months | Matric or Above | 20,000 | 35,000 |
| 24 | Managing Beverage Service | 3-Months | Matric or Above | 20,000 | 35,000 |
| 25 | Purchasing for Food Service Operations | 3-Months | Matric or Above | 20,000 | 35,000 |
| 26 | Managing Bar and Beverage Operations | 3-Months | Matric or Above | 20,000 | 35,000 |
| 27 | Hospitality Industry Financial Accounting | 3-Months | Matric or Above | 20,000 | 35,000 |
| 28 | Accounting for Hospitality Managers | 3-Months | Matric or Above | 20,000 | 35,000 |
| 29 | Hospitality Industry Managerial Accounting | 3-Months | Matric or Above | 20,000 | 35,000 |
| 30 | Marketing in the Hospitality Industry | 3-Months | Matric or Above | 20,000 | 35,000 |
| 31 | Fundamentals of Destination Management & Marketing | 3-Months | Matric or Above | 20,000 | 35,000 |
| 32 | Revenue Management: Maxmizing Revenue in Hospitality Operations | 3-Months | Matric or Above | 20,000 | 35,000 |
| 33 | Convention Management and Service | 3-Months | Matric or Above | 20,000 | 35,000 |
| 34 | Training and Development for the Hospitality Industry | 3-Months | Matric or Above | 20,000 | 35,000 |
| 35 | Managing Hospitality Human Resources | 3-Months | Matric or Above | 20,000 | 35,000 |
| 36 | International Human Resource Management in the Hospitality Industry | 3-Months | Matric or Above | 20,000 | 35,000 |
| 37 | Leadership and Management in the Hospitality Industry | 3-Months | Matric or Above | 20,000 | 35,000 |
| 38 | Understanding Hospitality Law | 3-Months | Matric or Above | 20,000 | 35,000 |
| 39 | International Hotels: Development and Management | 3-Months | Matric or Above | 20,000 | 35,000 |
| 40 | Spa: A Comprehensive Introduction | 3-Months | Matric or Above | 20,000 | 35,000 |
| 41 | Retail Management for Spas | 3-Months | Matric or Above | 20,000 | 35,000 |
| 42 | Contemporary Club Management | 3-Months | Matric or Above | 20,000 | 35,000 |
| 43 | Accounting for Club Operations | 3-Months | Matric or Above | 20,000 | 35,000 |
| 44 | Resort Development and Management | 3-Months | Matric or Above | 20,000 | 35,000 |
*Note: The above Fee Structure can be change as framed from time to time on the discrition of COTHM Management.
Mode of Payment: Fee can be deposited in cash, Credit Card/ Bank draft in favour of College of Tourism and Hotel Management, Lahore, Pakistan
For Payment:
Account#: 0011-0081-028670-01-9
Account Title: college of Tourism and Hotel Management,
Bank Name: Bank Al Habib,
Address: 23/A-K, Gulberg, Lahore-Pakistan
|
College of Tourism & Hotel Management
5-C Main Gulberg II, Ayesha Saddiqa Road, Behind EFU House, Jail Road, Lahore-Pakistan. UAN: +92-42-111-113-114
Tel: +92-42-35870012 - 13, 35875851
Mob: +92-302 / 322 4090092 Fax: +92-42-35755518
5-C Main Gulberg II, Ayesha Saddiqa Road, Behind EFU House, Jail Road, Lahore-Pakistan. UAN: +92-42-111-113-114
Tel: +92-42-35870012 - 13, 35875851
Mob: +92-302 / 322 4090092 Fax: +92-42-35755518